






CYKE Electric Mountain eBike Falcon X-48v 1000 w Electric Fat Tire Mountain eBike
The CYKE Falcon X Full Suspension eBike is a Mountain electric bike with a powerful 1000 w motor and a long distance 48v 21 ah battery. With 26 inch Mountain tires, 10 Speeds and Hydraulic brakes this Electric Mountain eBike is a Class 2 - 3, with a top speed up to 26 - 28 mph. An optimal distance of 60+ miles and charge time of 7 - 8 hrs. This CYKE Falcon X Full Suspension electric bike is 83 LBS with a maximum cargo weight of 300 LBS. The CYKE Falcon X comes in the following colors: Blue,Yellow.
Battery | 48V/20Ah, 960Wh Lithium-ion battery with LG 21700 cells |
Motor | BAFANG Mid-drive, 1000W rated power, 1100W peak power, 160 Nm of torque, based on CAN6.3 protocol |
Range | 65 Miles (75kg load, flat road, Cassette set to the smallest gear, and PAS1 level of pedal assist). The actual range varies depending on the weather, load, road conditions, etc. |
Display | LCD display with Bluetooth, 4" TFT color screen, IP66 |
Charger | Input: 100-240V AC, 2.0A; Output: 54.6V DC, 3.0A. UL Listed |
Charging Time | Approx. 8-10 hours |
Sensor | Torque sensor |
Max Speed | 28 MPH both in pedal-assist and throttle modes |
Pedal Assist Modes | 5 Levels |
Frame | Aluminum alloy, 17"/19"Size, 150mm travel |
Fork | RST RENEGADE 26, 80-120mm travel, 32mm alloy pillar, air spring and oil damping, hydraulic lockout |
Shock | ROCKSHOX RS-DELUXE SELECT-C1, 190mmx45mm, iDebonAir+ air spring, Maxima Plush dynamic suspension lubricant |
Rim | Aluminum ring, 12G 36H AV, 580*98mm |
Front Tire | Maxxis Minion FBF, 26x4.8", Snow tires |
Rear Tire | Maxxis Minion FBR, 26x4.8", Snow tires |
Front Hub | Aluminum alloy, disc brake, 12G 36H, ID15x150mm |
Rear Hub | Aluminum alloy, disc brake, 12G 36H, ID12*197mm |
Spoke | Black stainless, 12G, 258mm |
Shifter | SRAM SL-X5, 9 speed, optimized for EXACT ACTUATION™ |
Rear Derailleur | SRAM RD-X5, 9 speed, EXACT ACTUATION™ |
Cassette | SRAM CS-PG-950, 9 speed |
Crank arm | BAFANG 170mm length |
Chainring | BAFANG MM G520, 40T |
Chain | KMC E10S for e-bikes |
Pedal | Aluminum alloy |
Saddle | VELO, boron steel, 160mm width |
Seat Post | Aluminum alloy, Ø31.6*264mm |
Stem | Bar bore: Ø31.8mm; Clamp I.D.: Ø28.6mm |
Handlebar | Flat Bar, Aluminum Alloy Ø31.8mm, Width 780mm |
Grips | VELO, trail grip |
Brakes | TEKTRO HD-E730, 4-piston caliper, hydraulic disc, with power cut-off sensor |
Brake rotor | TEKTRO HD-E730, 3T, 203x2mm |
Kickstand | Side Kickstand |
Weight Limit | 300 lbs |
Net Weight | 82.7 lbs |
Gross Weight | 105.2 lbs |
Bike Size | 82.84 x 30.9 x 45.79 in |
Box Dimension | 69.7 x 33.5 x 11.6 in |
The CYKE Falcon X Full Suspension eBike is a Mountain electric bike with a powerful 1000 w motor and a long distance 48v 21 ah battery. With 26 inch Mountain tires, 10 Speeds and Hydraulic brakes this Electric Mountain eBike is a Class 2 - 3, with a top speed up to 26 - 28 mph. An optimal distance of 60+ miles and charge time of 7 - 8 hrs. This CYKE Falcon X Full Suspension electric bike is 83 LBS with a maximum cargo weight of 300 LBS. The CYKE Falcon X comes in the following colors: Blue,Yellow.
Battery | 48V/20Ah, 960Wh Lithium-ion battery with LG 21700 cells |
Motor | BAFANG Mid-drive, 1000W rated power, 1100W peak power, 160 Nm of torque, based on CAN6.3 protocol |
Range | 65 Miles (75kg load, flat road, Cassette set to the smallest gear, and PAS1 level of pedal assist). The actual range varies depending on the weather, load, road conditions, etc. |
Display | LCD display with Bluetooth, 4" TFT color screen, IP66 |
Charger | Input: 100-240V AC, 2.0A; Output: 54.6V DC, 3.0A. UL Listed |
Charging Time | Approx. 8-10 hours |
Sensor | Torque sensor |
Max Speed | 28 MPH both in pedal-assist and throttle modes |
Pedal Assist Modes | 5 Levels |
Frame | Aluminum alloy, 17"/19"Size, 150mm travel |
Fork | RST RENEGADE 26, 80-120mm travel, 32mm alloy pillar, air spring and oil damping, hydraulic lockout |
Shock | ROCKSHOX RS-DELUXE SELECT-C1, 190mmx45mm, iDebonAir+ air spring, Maxima Plush dynamic suspension lubricant |
Rim | Aluminum ring, 12G 36H AV, 580*98mm |
Front Tire | Maxxis Minion FBF, 26x4.8", Snow tires |
Rear Tire | Maxxis Minion FBR, 26x4.8", Snow tires |
Front Hub | Aluminum alloy, disc brake, 12G 36H, ID15x150mm |
Rear Hub | Aluminum alloy, disc brake, 12G 36H, ID12*197mm |
Spoke | Black stainless, 12G, 258mm |
Shifter | SRAM SL-X5, 9 speed, optimized for EXACT ACTUATION™ |
Rear Derailleur | SRAM RD-X5, 9 speed, EXACT ACTUATION™ |
Cassette | SRAM CS-PG-950, 9 speed |
Crank arm | BAFANG 170mm length |
Chainring | BAFANG MM G520, 40T |
Chain | KMC E10S for e-bikes |
Pedal | Aluminum alloy |
Saddle | VELO, boron steel, 160mm width |
Seat Post | Aluminum alloy, Ø31.6*264mm |
Stem | Bar bore: Ø31.8mm; Clamp I.D.: Ø28.6mm |
Handlebar | Flat Bar, Aluminum Alloy Ø31.8mm, Width 780mm |
Grips | VELO, trail grip |
Brakes | TEKTRO HD-E730, 4-piston caliper, hydraulic disc, with power cut-off sensor |
Brake rotor | TEKTRO HD-E730, 3T, 203x2mm |
Kickstand | Side Kickstand |
Weight Limit | 300 lbs |
Net Weight | 82.7 lbs |
Gross Weight | 105.2 lbs |
Bike Size | 82.84 x 30.9 x 45.79 in |
Box Dimension | 69.7 x 33.5 x 11.6 in |
Color |
Yellow, Blue |
---|---|
Frame Size |
17 Inch, 19 Inch |
